Important Dates
Event | Date |
---|---|
First Practice: | 11/25/2024 |
Competition Start: | 12/02/2024 |
Entry Form Opens: | 01/06/2025 |
Team Entries Close: | 01/20/2025 |
Conflict of Interest Form Due: | 01/20/2025 |
Team Cutoff: | 01/25/2025 |
PowerPoints Close: | 01/26/2025 |
Team Seeding: | 01/28/2025 |
Hy-Tek Individual Entries Open: | 02/01/2025 |
Individual Cutoff: | 02/15/2025 |
Hy-Tek Individual Entries Close: | 02/16/2025 |
Deadline for Wildcard Entries: | 02/24/2025 |
Deadline to Update Seed Times: | 02/24/2025 |
Regular Season Competition Ends: | 03/09/2025 |
Event | Date | Location |
---|---|---|
Round 1: | 02/03/2025 | Higher Seed |
Round 2: | 02/06/2025 | Higher Seed |
Round 3: | 02/10/2025 | Higher Seed |
SECTIONAL FINALS | ||
Girls N1 - Groups C, B, A: | 02/12/2025 | PCTI |
Girls N2 - Groups C, B, A: | 02/12/2025 | Raritan Bay YMCA |
Girls Central - Groups C, B, A: | 02/12/2025 | TCNJ |
Girls South - Groups C, B, A: | 02/12/2025 | GCIT |
Boys N1 - Groups C, B, A: | 02/13/2025 | PCTI |
Boys N2 - Groups C, B, A: | 02/13/2025 | Raritan Bay YMCA |
Boys Central - Groups C, B, A: | 02/13/2025 | TCNJ |
Boys South - Groups C, B, A: | 02/13/2025 | GCIT |
STATE SEMI-FINALS | ||
Girls Public Group C: | 02/18/2025 | PCTI |
Girls Public Group B: | 02/18/2025 | Raritan Bay YMCA |
Girls Public Group A: | 02/18/2025 | GCIT |
Boys Public Group C: | 02/19/2025 | PCTI |
Boys Public Group B: | 02/19/2025 | Raritan Bay YMCA |
Boys Public Group A: | 02/19/2025 | GCIT |
STATE FINALS | ||
Girls & Boys State Finals: | 02/23/2025 | Rutgers University |
Event | Date | Location |
---|---|---|
Round 1: | 02/03/2025 | Higher Seed |
Round 2: | 02/06/2025 | Higher Seed |
Round 3: | 02/10/2025 | Higher Seed |
Sectional Finals (Girls & Boys): | 02/17/2025 | Neptune |
State Finals (Girls & Boys): | 02/23/2025 | Rutgers University |
Event | Date | Location |
---|---|---|
Preliminaries (Girls AM & Boys PM): | 03/01/2025 | GCIT |
Finals (Girls & Boys): | 03/02/2025 | GCIT |
Resources
- Swimming Team Tournament Regulations 2023-24
- Swimming Individual Tournament Regulations 2023-24
- Swimming & Diving Rule Modifications 2023-24
- NFHS Swimming and Diving Rules Changes 2024-25
- Swimming Regular Season Rules 2023-24
- Swimming Tournament Schedule 2023-24
- Boys Swimming Classifications
- Girls Swimming Classifications
- Relay Take Off Cards
- State Qualifying Times 2024-25