Boys Tennis
2010 Boys Tennis Regulations
(2010 will be indicated in Red when posted)
Directions to Mercer County Park
Directions to Veterans Park
Directions from Park to Park
2010 Boys Tennis Brackets
Tournament of Champions
Non-Public Group Finals | Public Semis/Finals
North I, Group I | North I, Group II | North I, Group III | North I, Group IV
North II, Group I | North II, Group II | North II, Group III | North II, Group IV
Central, Group I | Central, Group II | Central, Group III | Central, Group IV
South, Group I | South, Group II | South, Group III | South, Group IV
Non-Public, North A | non-Public, North B | Non-Public, South A | Non-Public, South B
Please email spelling corrections to
cparsons@njsiaa.org
so that names will appear
correctly in the program. Please note "Spelling" as the subject.
2010 Boys Singles - Mercer Co Park
2010 Boys Singles - Veterans Park
2010 Boys Doubles - Veterans Park
2009 Boys Tennis Brackets
Tournament of Champions
Non-Public Group Finals | Public Semis/Finals
North, Group A | North, Group B | South, Group A | South, Group B
North I, Group I | North I, Group II | North I, Group III | North I, Group IV
North II, Group I | North II, Group II | North II, Group III | North II, Group IV
Central, Group I | Central, Group II | Central, Group III | Central, Group IV
South, Group I | South, Group II | South, Group III | South, Group IV
2009 Boys Tennis Champions
Singles
Michael Lampa of Ocean Township - Champion (6-4,
6-2)
Michael Lippens of Shore Regional - Runner-Up
Doubles
Grame Stahl and Scott Bernstein of Westfield -
Champions (4-6, 6-1, 6-4)
Grant Schalet and Andre Rivera of Newark Academy - Runners-Up